<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AS400 Tutorials</title>
	<link>http://www.as400tutorials.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:44:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Disaster Preparedness</title>
		<description><![CDATA[I have been spending alot of time lately on planning for a disaster. Not so much an end of days type disaster but sometimes hardware failes and things can go wrong. Sometimes you can&#8217;t have all the budget you want to be prepared for every possible disaster but you can do things to prepare you [...]]]></description>
		<link>http://www.as400tutorials.com/disaster-preparedness/</link>
			</item>
	<item>
		<title>Protected: Un-Wrap Your Christmas Present</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.as400tutorials.com/un-wrap-your-christmas-present/</link>
			</item>
	<item>
		<title>Gifts Are In The Mail</title>
		<description><![CDATA[For those of you put your name on my Christmas List be sure to watch your mail over the coming days for your Christmas Gifts. I think you will be pleasently surprised that the gift I am sending out this year is worth quite a bit. Please note that if you didn&#8217;t put in a valid [...]]]></description>
		<link>http://www.as400tutorials.com/gifts-are-in-the-mail/</link>
			</item>
	<item>
		<title>Watch This Space Soon</title>
		<description><![CDATA[Thanks for your feedback, comments and emails from my previous post asking what YOU wanted from me. I have now decided on what my Christmas gift will be to you. So be sure and watch this space because on Wednesday I will put up my Christmas sign up list so I can send you a gift. But you will [...]]]></description>
		<link>http://www.as400tutorials.com/watch-this-space-soon/</link>
			</item>
	<item>
		<title>What Do YOU Want?</title>
		<description><![CDATA[Recently I was reviewing the results of a survey I conducted with my readers. AND I was pretty surprised to see most folks want to know more about writing reports. So that is why I have been posting lately about things like Query/400, the DB2 database and SQL. They are simply excellent tools for getting at the [...]]]></description>
		<link>http://www.as400tutorials.com/what-do-you-want/</link>
			</item>
	<item>
		<title>SQL Workaround For AS/400 Multi-Member Files</title>
		<description><![CDATA[One thing I really dislike about the As/400, iSeries and IBM database system is the ability, or feature if you will, of being able to create multi-member data files. Multi-member files allow you to essentially create a database file with the same layout and structure but with a different &#8220;member&#8221; still a apart of the file [...]]]></description>
		<link>http://www.as400tutorials.com/as400-multi-member-file-sql-workaround/</link>
			</item>
	<item>
		<title>Not All Joins Are The Same</title>
		<description><![CDATA[When writing custom reports you will eventually run into a situation where you want to be able to query data from two or more files, joining them together into the final report. This is where joins come in to play. Since relational databases, are well, relational if the data is similar or somehow related there should [...]]]></description>
		<link>http://www.as400tutorials.com/not-all-joins-are-the-same/</link>
			</item>
	<item>
		<title>Check This Out</title>
		<description><![CDATA[I recently wrote an article for the Midrange IMHO blog. You can check it out here: http://imho.midrange.com/2011/09/07/the-green-screen-sucks-and-other-heresy/ -John Andersen]]></description>
		<link>http://www.as400tutorials.com/check-this-out/</link>
			</item>
	<item>
		<title>AS/400 Tools For Fast And Easy Reports</title>
		<description><![CDATA[At it&#8217;s core the AS/400, iSeries and IBM i is more or less a large database system. Yes, it does have a bunch of other cool features built in but the main principle of the system is storing, retrieving and updating data that is housed within the integrated DB2 database known previously as DB2/400 and now [...]]]></description>
		<link>http://www.as400tutorials.com/as400-tools-for-fast-and-easy-reports/</link>
			</item>
	<item>
		<title>48 Hour Special For Query In A Flash&#8230;</title>
		<description><![CDATA[I am releasing the Query In A Flash course today for creating Query/400 queries and reports. Since you are one of my blog readers, I want to offer you a special introductory price. To check out the course you can go here: http://kunaki.com/sales.asp?PID=PX00FJ5AJ9 I have covered Query/400 in prior blog posts, it is simply a [...]]]></description>
		<link>http://www.as400tutorials.com/48-hour-special-for-query-in-a-flash/</link>
			</item>
</channel>
</rss>

